Title | 2014 BMW X4 5D COUPE xDRIVE 20i F26 MY15 |
Price | $29,990 |
Kilometers | 102,338 |
Colour | Alpine white |
Transmission | 8 SP AUTOMATIC |
Fuel | Petrol - Premium ULP |
Body | 5D COUPE |
Cylinders | T4 |
Engine Size | 2.0L |
Engine Capacity | 1997 |
Engine Type | TURBO MPFI |
VIN | WBAXW120300G74322 |
Reg Plate | CWG94Z |
Reg Expiry | 24/02/2024 |
Seat Capacity | 5 |
Doors | 0 |
Stock Number | 1919 |
Short Description | X4 xDRIVE 20i F26 MY15 TURBO MPFI 2.0L 8 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.